Description
Transform your inventory with superior hyundai tucson front brake pads from our industry-leading production facility. As a certified OEM ceramic brake pads manufacturer china, we combine traditional craftsmanship with modern automation to create exceptional brake components that deliver outstanding performance and reliability for automotive professionals.
Ceramic Material Excellence
Our expertise as an OEM ceramic brake pads manufacturer china ensures every set of hyundai tucson front brake pads incorporates advanced ceramic matrix technology. This specialized material composition provides enhanced durability, reduced noise characteristics, and superior heat management compared to conventional brake pad materials.
Ceramic Technology Benefits:
- Low dust formula keeps wheels cleaner longer
- Stable friction performance across temperature ranges
- Reduced rotor wear extends brake system lifespan
- Environmentally friendly material composition
Product Application Matrix
Vehicle Model | Year Range | OE Primary | Part Application |
---|---|---|---|
Hyundai Tucson | 2016-2019 | 58101-2EA30 | Front Brake Pads |
Kia Sportage | 2016-2018 | 58101-2GA15 | Front Brake Pads |
Hyundai IX35 | 2015-2017 | 58101-3KA31 | Front Brake Pads |
Complete Cross Reference Catalog
Brand | Part Number | Brand | Part Number | Brand | Part Number | Brand | Part Number |
---|---|---|---|---|---|---|---|
BENDIX AUS | DB1504 | BENDIX AUS | DB1863 | BENDIX AUS | DB1924 | CHANGAN | 3501130/140-W01 |
CHANGAN | 3501130/240-W01 | CHANGAN | 3501180-BQ01 | CHANGAN | 3501280-BQ01 | CHANGAN | CJZT04S00J |
CHANGAN | S101062-0300 | CHANGAN | S101062-0301 | CHANGAN | S111F260301-0600 | CHANGAN | S111F260301-1000 |
Chery | T1C-3501080 | Chery | T1E-3501080 | DONGFENG | 3501500-FB01 | DONGFENG | 3501500-SA01 |
DONGFENG | 3501500-SC01 | DONGFENG | 3501510-SA01 | EVOLUTE | 3501500-SC01 | FMSI | D1125 |
FMSI | D1125-8223 | FMSI | D1125-8306 | FMSI | D924 | FMSI | D924-7825 |
FMSI | D924-7990 | FMSI | D924-8232 | HI-Q | SP1155 | HI-Q | SP2556 |
HYUNDAI | 55101-3KA01 | HYUNDAI | 58101-1FA00 | HYUNDAI | 58101-1FA50 | HYUNDAI | 58101-1FE00 |
HYUNDAI | 58101-1FE01 | HYUNDAI | 58101-2CA10 | HYUNDAI | 58101-2CA11 | HYUNDAI | 58101-2CA20 |
HYUNDAI | 58101-2EA10 | HYUNDAI | 58101-2EA21 | HYUNDAI | 58101-2EA30 | HYUNDAI | 58101-2GA01 |
HYUNDAI | 58101-2GB00 | HYUNDAI | 58101-2HA10 | HYUNDAI | 58101-2KA10 | HYUNDAI | 58101-38A81 |
HYUNDAI | 58101-38A90 | HYUNDAI | 58101-3KA01 | HYUNDAI | 58101-3KA20 | HYUNDAI | 58101-3KA30 |
HYUNDAI | 58101-3KA31 | HYUNDAI | 58101-3KA40 | HYUNDAI | 58101-3KA61 | HYUNDAI | 58101-3LA10 |
HYUNDAI | 58101-3LA20 | HYUNDAI | 58101-D6A00 | HYUNDAI | 581012CA00 | HYUNDAI | 581012EA01 |
HYUNDAI | 581012EA11 | HYUNDAI | 581012EA20 | HYUNDAI | 581013FA11 | HYUNDAI | AL004-3KA61 |
HYUNDAI/KIA | 58101-2EA00 | HYUNDAI/KIA | 58101-3FA01 | HYUNDAI/KIA | 58101-3KA32 | HYUNDAI/KIA | 58101-3LA11 |
HYUNDAI/KIA | 58101-C3A00 | HYUNDAI/KIA | 58101-D6A00 | HYUNDAI/KIA | 581012EA11 | HYUNDAI/KIA | 581012GB00 |
KASHIYAMA | D-11148M-01 | KASHIYAMA | D11148 | KASHIYAMA | D11183 | KIA | 58101-1FE01 |
KIA | 58101-2EA21 | KIA | 58101-2GA15 | KIA | 58101-2KA00 | KIA | 58101-3C-A80 |
KIA | 581013CA70 | LADA | 8460014535 | MAZDA | 58101-2EA21 | WVA | 23891 |
WVA | 23892 |
Advanced Manufacturing Infrastructure
Our position as a leading OEM ceramic brake pads manufacturer china reflects decades of investment in cutting-edge production technology. We manufacture hyundai tucson front brake pads using precision hydraulic presses, automated mixing systems, and computerized quality monitoring that ensures consistent product excellence.
Infrastructure Highlights:
- Climate-controlled production environments maintain optimal conditions
- Automated material handling systems reduce contamination risks
- Real-time quality monitoring with statistical process control
- Modular production lines accommodate varying order volumes
Ceramic Formulation Science
Our team of materials engineers continuously refines ceramic formulations used in hyundai tucson front brake pads production. As an OEM ceramic brake pads manufacturer china, we invest heavily in research and development to create brake pad compounds that exceed automotive industry performance standards.
Formulation Advantages:
- Proprietary ceramic matrix provides consistent friction characteristics
- Heat-resistant binders maintain performance under extreme conditions
- Noise-reducing additives eliminate brake squeal and vibration
- Extended wear formulations reduce maintenance intervals
Quality Certification Framework
Operating as a premier OEM ceramic brake pads manufacturer china requires adherence to stringent international quality standards. Our hyundai tucson front brake pads production facility maintains multiple certifications that validate our commitment to excellence and regulatory compliance.
Certification Portfolio:
- ISO/TS 16949 automotive quality management certification
- ECE R90 European brake component approval
- AMECA North American automotive standards compliance
- Environmental ISO 14001 certification for sustainable operations
Wholesale Distribution Excellence
We’ve designed our OEM ceramic brake pads manufacturer china operations specifically to support wholesale automotive distributors seeking reliable supply partnerships. Our hyundai tucson front brake pads inventory management and logistics systems ensure consistent availability and timely delivery worldwide.
Distribution Support:
- Dedicated wholesale pricing tiers with volume incentives
- Comprehensive technical documentation in multiple languages
- Flexible shipping arrangements including container and LCL options
- Professional sales support team with automotive industry expertise