Description
π Specification Table
| Parameter | Detail |
|---|---|
| FMSI Number | D1650, D1650-8878, D1650A, D1650CH |
| OE Number | D1060-3TA0A, D1060-3TA0B, D1060-3T10A, 41060-3TA0A, 41060-9HP0A |
| Application (Front) | Nissan Altima 2013β2018, Maxima 2016β2020, Leaf 2011β2017, Teana 2013β2018 |
| Material Available | Ceramic / Semi-metallic / Low-metallic |
| Installation Position | Front Axle |
| Packaging | Neutral box / Custom branding for distributors |
| MOQ | Flexible for B2B orders |
| Certifications | ISO/TS 16949, RoHS, NAO certified formulas |
π Manufacturer Advantage (Why Choose Us)
-
100% Factory Direct: We are a professional automotive brake pad manufacturer, not a trader.
-
OEM & Aftermarket Ready: We support both OEM production and global aftermarket supply.
-
Custom Solutions: Logo printing, private labeling, and customized packaging available.
-
Strict QC & Testing: Each D1650 pad tested for durability, fade, noise, and wear resistance.
-
Fast Lead Time: On-time delivery with export-ready logistics service.
π Application Reference (North America)
| Model | Year | Engine | Position | Notes |
|---|---|---|---|---|
| Nissan Altima | 2013β2018 | 2.5L / 3.5L | Front | All trims (S, SV, SL, etc.) |
| Nissan Teana | 2013β2018 | 2.0L / 2.5L | Front | Equivalent to Altima (L33Z) |
| Nissan Maxima | 2016β2020 | 3.5L | Front | Sport / Platinum trims |
| Nissan Leaf | 2011β2017 | Electric | Front | All versions |




