Description
Leading manufacturer of hyundai tucson rear brake pads delivering precision-engineered components for 2016 2019 hyundai tucson rear brake pad replacement applications. Our factory produces high-performance brake pads that meet OEM specifications while providing exceptional value for wholesale automotive distributors.
Application Coverage & Specifications
Our hyundai tucson rear brake pads cover multiple model years with comprehensive fitment for 2016 2019 hyundai tucson rear brake pad replacement needs. Each component features advanced friction technology specifically designed for reliable stopping performance and extended service life.
Technical Specifications:
- Primary OE Reference: 58302-3KA52
- FMSI Classification: D1313-8428
- Vehicle Coverage: 2016-2019 Hyundai Tucson models
- Position: Rear axle brake pads
- Material: High-performance ceramic composite
- Operating Temperature: -40°F to 850°F range
Complete Cross Reference Database
Brand | Part Number | Brand | Part Number | Brand | Part Number | Brand | Part Number |
---|---|---|---|---|---|---|---|
BENDIX | DB2088 | CHANGAN | 3502130/140-W01 | CHANGAN | 3502130/240-W01 | CHANGAN | S101063-0400 |
CHANGAN | S101063-0401 | FMSI | D1313-8428 | FMSI | D1445-8428 | FMSI | D1446-8428 |
FMSI | D1848-8428 | GEELY | 1064001725-02 | HI-Q | SP1239 | HYUNDAI | 58302-0AA00 |
HYUNDAI | 58302-0AA10 | HYUNDAI | 58302-2HA50 | HYUNDAI | 58302-2HA51 | HYUNDAI | 58302-2KA10 |
HYUNDAI | 58302-2KA50 | HYUNDAI | 58302-2TA40 | HYUNDAI | 58302-2TA60 | HYUNDAI | 58302-2TA70 |
HYUNDAI | 58302-3FA02 | HYUNDAI | 58302-3FA11 | HYUNDAI | 58302-3KA35 | HYUNDAI | 58302-3KA52 |
HYUNDAI | 58302-3KA62 | HYUNDAI | 58302-3KA63 | HYUNDAI | 58302-3LA10 | HYUNDAI | 58302-3LA20 |
HYUNDAI | 58302-3QA10 | HYUNDAI | 58302-D3A00 | HYUNDAI/KIA | 58302-2EA31 | HYUNDAI/KIA | 58302-3QA10 |
HYUNDAI/KIA | 58302-C3A00 | HYUNDAI/KIA | 58302-D3A00 | KASHIYAMA | D-11210 | KASHIYAMA | D-11210M-01 |
KASHIYAMA | D-11430 | KASHIYAMA | D11210MH | KASHIYAMA | D11430MH | KIA | 58302-2EA31 |
KIA | 58302-2KA00 | KIA | 58302-2KA10 | KIA | 58302-2TA60 | KIA | 58302-3FA01 |
KIA | 58302-3KA31 | KIA | 58302-3KA52 | SSANGYONG | 48413341A0 | SSANGYONG | 48413350B0 |
SSANGYONG | 48413350C0 | SSANGYONG | 48413350D0 | SSANGYONG | 48413351B0 | SSANGYONG | 48413351C0 |
SSANGYONG | 48413370B0 | SSANGYONG | 48413371B0 | WVA | 26731 | WVA | 26732 |
WVA | 26733 |
Replacement Service Excellence
Professional workshops trust our hyundai tucson rear brake pads for reliable 2016 2019 hyundai tucson rear brake pad replacement services. Our components integrate seamlessly with existing brake systems, ensuring smooth installation and optimal performance characteristics.
Installation Benefits:
- Perfect OEM fitment eliminates compatibility issues
- Pre-chamfered edges reduce installation time
- Comprehensive installation instructions included
- Technical support available for service questions
Factory Production Capabilities
Our modern facility specializes in manufacturing hyundai tucson rear brake pads using advanced production techniques and quality control systems. We maintain extensive inventory levels to support immediate shipping requirements for wholesale customers needing 2016 2019 hyundai tucson rear brake pad replacement stock.
Production Strengths:
- Daily capacity exceeding 5,000 brake pad sets
- Automated quality inspection at every production stage
- Raw material traceability for complete quality assurance
- Flexible packaging options for diverse market requirements
Wholesale Distribution Support
We provide comprehensive support programs for distributors specializing in hyundai tucson rear brake pads sales. Our team assists with technical training, product documentation, and marketing materials to help wholesale partners succeed in the competitive automotive aftermarket.