Description
Honda CRV Brakes – Complete System Solutions
Professional-grade brake components engineered for 2002 Honda CRV front rear brake pads applications with unmatched cost efficiency and performance reliability
Our comprehensive Honda CRV brakes system delivers exceptional value for wholesale automotive distributors seeking premium quality brake components. Specifically engineered for 2002 Honda CRV front rear brake pads applications, these brake systems provide superior stopping power while maintaining cost-effective pricing structures that maximize profit margins.
Each Honda CRV brakes assembly undergoes rigorous testing protocols to ensure optimal performance across diverse driving conditions. Our 2002 Honda CRV front rear brake pads cost analysis demonstrates significant savings compared to traditional OEM pricing while maintaining identical performance specifications and reliability standards.
Core Advantages
- Factory-direct pricing eliminates middleman costs
- Complete 2002 Honda CRV brake system compatibility
- Advanced ceramic compound technology
- Comprehensive cross-reference database
- 24-month performance warranty coverage
Technical Specifications
Material Composition
Premium ceramic compound with copper-free formulation ensures optimal friction characteristics while reducing environmental impact. Honda CRV brakes feature advanced binding agents for consistent performance.
Temperature Range
Operating range: -40°F to 800°F (-40°C to 427°C). Engineered to maintain brake efficiency during extreme temperature variations common in commercial applications.
Friction Rating
FF classification provides medium friction levels for both cold and hot applications. Ideal for mixed driving conditions including city and highway use.
Wear Characteristics
Extended service life with gradual wear patterns. 2002 Honda CRV front rear brake pads designed for 40,000+ mile service intervals under normal driving conditions.
2002 Honda CRV Front Rear Brake Pads Cost Analysis
Component Set | Retail Price Range | Wholesale Cost | Profit Margin |
---|---|---|---|
Front Brake Pad Set | $45 – $65 | $18 – $26 | 150% – 180% |
Rear Brake Pad Set | $40 – $55 | $16 – $22 | 150% – 180% |
Complete Front/Rear Kit | $80 – $115 | $32 – $45 | 150% – 180% |
Comprehensive Cross Reference Database
Our Honda CRV brakes cross-reference with over 60 manufacturer part numbers ensuring broad application coverage for your inventory management needs
AKEBONO A-455WK | AKEBONO A-662WK | AKEBONO AN-455WK | AKEBONO AN-662 |
AKEBONO AN-662WK | BENDIX AUS DB1191 | BENDIX AUS DB1391 | BENDIX EUR 572349B |
FMSI D0465A-7573 | FMSI D1578-8791 | FMSI D1956-9182 | FMSI D465 |
FMSI D465-7345 | FMSI D465A-7573 | FMSI D764-7632 | HI-Q SP1109 |
HI-Q SP1109B | HI-Q SP4478 | HITACHI NDP300C | HITACHI NDP368C |
HONDA 06450-S5D-A00 | HONDA 06450-S5D-A01 | HONDA 06450-S82-A00 | HONDA 06450-S9A-000 |
HONDA 06450-S9A-010 | HONDA 45022-S01-A01 | HONDA 45022-S01-A02 | HONDA 45022-S10-000 |
HONDA 45022-S10-010 | HONDA 45022-S10-020 | HONDA 45022-S5D-A00 | HONDA 45022-S5D-H00 |
HONDA 45022-S84-A00 | HONDA 45022-S84-A02 | HONDA 45022-S9A-000 | HONDA 45022-SM4-31743 |
HONDA 45022-SM4-A00 | HONDA 45022-SM4-A01 | HONDA 45022-SM4-A02 | HONDA 45022-SNA-A50 |
HONDA 45022-SNE-A00 | HONDA 45022-SNE-A01 | HONDA 45022-SNE-A51 | HONDA 45022-SNE-A52 |
HONDA 450225-S10-00 | HONDA 45022S01A00 | HONDA 45022S4KA00 | HONDA 45022S50A00 |
HONDA 45022S5D405 | HONDA 45022S84A01 | HONDA 45022SM4517 | HONDA 45022SNAA52 |
HONDA 45022SY8405 | HONDA 45022SY8A00 | HONDA 45022SY8A01 | HONDA 45022SY8A02 |
HONDA 45022TR3A00 | HONDA 45022TR3A01 | HONDA 45022TR3A02 | HONDA H4502-S10-003 |
HONDA H4502-S9A-003 | KASHIYAMA D-5080M-01 | KASHIYAMA D-5091M-01 | KASHIYAMA D5080 |
KASHIYAMA D5091 | KASHIYAMA D5091M02 | KASHIYAMA D5116 | KASHIYAMA D5116M02 |
NISSAN AY040-HN014 | NISSAN AY040-HN022 | TOYOTA V9118-H014 | TOYOTA V9118-H035 |
WVA 21497 | WVA 21498 | WVA 21499 |
Performance Guarantee
All Honda CRV brakes components include comprehensive 24-month unlimited mileage warranty coverage. Our 2002 Honda CRV front rear brake pads cost includes full replacement protection against manufacturing defects and premature wear under normal operating conditions.
Wholesale Distribution Partnership
Join our network of authorized distributors and access competitive wholesale pricing on complete Honda CRV brakes inventory. Our streamlined ordering system and rapid fulfillment capabilities ensure your customers receive quality brake components when needed.