Description
Honda CR V Brake Pads – D503 Factory Direct Solutions
Premium Brake Pads for Honda Crossover Vehicles
Our manufacturing facility specializes in producing top-tier Honda CR V brake pads designed specifically for 2007-2014 model applications. These 2007 2014 Honda CR V brake pads represent our commitment to automotive safety and performance excellence.
Product Overview
Honda CR V brake pads manufactured in our facility undergo comprehensive testing protocols to ensure superior braking performance. Our D503 specification brake pads deliver consistent stopping power across diverse driving scenarios, from urban commuting to highway travel.
Product Feature | Specification |
---|---|
Application Range | 2007-2014 Honda CR-V |
Specification Code | D503 |
Friction Material | Advanced Ceramic Blend |
Temperature Range | -30°F to 750°F |
Noise Level | Ultra-Low |
Dust Production | Minimal |
Engineering Excellence
Advanced Manufacturing: Our Honda CR V brake pads utilize state-of-the-art production techniques ensuring dimensional accuracy and consistent friction characteristics. Each brake pad undergoes precision molding and quality verification processes.
Material Innovation: These 2007 2014 Honda CR V brake pads incorporate advanced friction compounds that provide excellent heat dissipation while maintaining optimal coefficient of friction throughout the operating temperature range.
Performance Testing: Every batch of Honda CR V brake pads completes rigorous dynamometer testing, simulating real-world braking conditions to verify performance standards before shipment.
Cross Reference Compatibility Chart
Our Honda CR V brake pads feature extensive cross-reference compatibility with multiple automotive brands:
Brand | Part Number | Brand | Part Number | Brand | Part Number | Brand | Part Number |
---|---|---|---|---|---|---|---|
ACURA | 45022-SL0-G00 | ACURA | 45022S1AE20 | ACURA | 45022SL0G01 | ACURA | 45022SLRG02 |
AKEBONO | A-358WK | AKEBONO | AN-358 | AKEBONO | AN-358WK | AKEBONO | AN642WK |
BENDIX AUS | DB1206 | BENDIX EUR | 572393B | BENDIX EUR | 572470B | FMSI | D503 |
FMSI | D503-7382 | HI-Q | SP1076F | HITACHI | NDP235C | HONDA | 06450-S0A-J00 |
HONDA | 06450-S0K-J11 | HONDA | 06450-S2H-J00 | HONDA | 06450-S7S-000 | HONDA | 06450-S87-A00 |
HONDA | 45022-S00-G10 | HONDA | 45022-S0A-J02 | HONDA | 45022-S10-A00 | HONDA | 45022-S10-A01 |
HONDA | 45022-S10-A02 | HONDA | 45022-S10-G00 | HONDA | 45022-S10-G01 | HONDA | 45022-S10-G02 |
HONDA | 45022-S30-A00 | HONDA | 45022-S30-A01 | HONDA | 45022-S30-A02 | HONDA | 45022-S47-000 |
HONDA | 45022-S47-010 | HONDA | 45022-S47-020 | HONDA | 45022-S70-000 | HONDA | 45022-S70-010 |
HONDA | 45022-S70-020 | HONDA | 45022-S87-A01 | HONDA | 45022-SL0-030 | HONDA | 45022-SL0-G02 |
HONDA | 45022-SL0-J02 | HONDA | 45022-SL0-N10 | HONDA | 45022-SLR-G01 | HONDA | 45022-SM5-305 |
HONDA | 45022-SM5-525 | HONDA | 45022-SM5-A00 | HONDA | 45022-SN7-G50 | HONDA | 45022-SP0-010 |
HONDA | 45022-SP0-506 | HONDA | 45022-SP0-526 | HONDA | 45022-SP0-A00 | HONDA | 45022-SS0-A00 |
HONDA | 45022-SS0-A02 | HONDA | 45022-SS0-G00 | HONDA | 45022-SS0-G01 | HONDA | 45022-SS0-G02 |
HONDA | 45022-ST7-R00 | HONDA | 45022-ST7-R01 | HONDA | 45022-ST7-R02 | HONDA | 45022-SX0-J00 |
HONDA | 45022-SX0-J01 | HONDA | 45022-SX0-J02 | HONDA | 45022S10A03 | HONDA | 45022S10E50 |
HONDA | 45022S1AE70 | HONDA | 45022S1AE71 | HONDA | 45022S30E50 | HONDA | 45022SL0020 |
HONDA | 45022SL0040 | HONDA | 45022SL0E50 | HONDA | 45022SL0E61 | HONDA | 45022SL0J00 |
HONDA | 45022SL0J01 | HONDA | 45022SM5506 | HONDA | 45022SM5515 | HONDA | 45022SP0E00 |
HONDA | 45022SV5A00 | HONDA | 45022SV5A01 | ISUZU | 5-86011848 | ISUZU | 5-86014836 |
ISUZU | 5860148360 | ISUZU | 586203043 | ISUZU | 5862030430 | ISUZU | 586205637 |
ISUZU | 5862056370 | ISUZU | 5862063150 | ISUZU | 586207205 | KASHIYAMA | D-5060M-01 |
KASHIYAMA | D5060 | KASHIYAMA | D5060M02 | MAZDA | 1Y36-33-28Z | NISSAN | 45022-SL0-010 |
NISSAN | AY040-HN012 | ROVER | GBP90329 | TOYOTA | V9118-H007 | WVA | 21651 |
WVA | 21652 | WVA | 21653 |
Quality Assurance Standards
ISO Certification: Our Honda CR V brake pads manufacturing processes maintain ISO 9001:2015 certification, ensuring consistent quality control and product reliability.
Material Compliance: All 2007 2014 Honda CR V brake pads meet current automotive industry standards including FMVSS-105 and ECE R90 regulations where applicable.
Testing Protocols: Comprehensive testing includes fade resistance, wear rate analysis, noise evaluation, and thermal cycling to validate Honda CR V brake pads performance characteristics.
Wholesale Advantages
Direct Factory Pricing: Eliminate distributor markups with our direct-to-customer pricing structure for Honda CR V brake pads orders.
Inventory Management: Consistent production schedules ensure reliable availability of 2007 2014 Honda CR V brake pads for your inventory requirements.
Technical Documentation: Complete installation guides, torque specifications, and compatibility charts support professional installation of Honda CR V brake pads.
Volume Discounts: Tiered pricing structure provides cost savings on larger orders of D503 brake pads and related automotive components.
Installation Benefits
Precision Fit: Each set of Honda CR V brake pads maintains exact OEM dimensions ensuring proper caliper alignment and optimal contact surface area.
Easy Installation: Standard installation procedures apply to these 2007 2014 Honda CR V brake pads without special tools or modifications required.
Break-in Period: Optimized friction material composition reduces initial break-in time for Honda CR V brake pads applications.
For wholesale inquiries on Honda CR V brake pads and bulk pricing on 2007 2014 Honda CR V brake pads, contact our sales department for customized quotes and delivery schedules.